Labeling System - Table Top for Rounds
Label Applicators
Click below to check out our other label applicatior products:
Print & Apply Applications
Print and Apply labels to cartons, pallets, products, etc. with a Thermal Transfer label printer applicator. Models are available to print and apply labels to a carton’s top, side, bottom or corner wrap. Choose from a variety of Thermal Transfer Label Print Engines.
Universal Print & Apply (UPA II) Printer Applicator is leading edge technology in product identification.
The UPA II features:
- Easy-to-use operator touch screen.
- Programmable Logic Controller (PLC).
- Quick change tamp head.
- Removable tamp assembly for easy access to print engine.
- Proximity “smart head” sensor.
- Product on delay.


UPA II | Sato M-8485-SE | Zebra 172 PAX | AD DPM 4 | Datamax A-4212 |
Printer Type | Direct Thermal Thermal Transfer | Direct Thermal Thermal Transfer | Direct Thermal Thermal Transfer | Direct Thermal Thermal Transfer |
Max Print Speed | 12″ per second | 8″/sec@300dpi 12″/sec@203dpi | 16″/sec@305dpi | 12″ per second |
Print Resolution | 203dpi | 203dpi / 300dpi | 305dpi | 203dpi |
Media width | Max 5.25″ | Max 7.2″ | Max 5.2″ | Max 4.65″ |
Max Print Area | 5″W | 6.6″ | 4.2″ | 4.1″ |
Fonts | 12 inc. OCR-A and B | 9 OCR-A and B | 17 inc OCR-A and B | 9 OCR-A and B |
Environment | 41-104 degrees F | 41-104 degrees F | 41-95 degrees F | 41-104 degrees F |
Symbology | 12 Symbologies | 12 Symbologies | 12 Symbologies | 12 Symbologies |
*Options – contact us for a complete list of options. | –Heavy Duty T-Based Stand. –Light Tree Fault Detectors. –External output. | –Heavy –External output. | –Heavy –External output. | –Heavy –External output. |
Providing customized solutions are our specialty. We love tough challenges!
Learn more about our products:
Marking
Code Dating
Label Applicators
Shrink Sleeving
Secondary Packaging
Supplies